|  Login



Certificates of Deposit
Account Minimum Amount Rate APY Interest Calculated Penalty
IRA $250.00 1.25 1.26 Daily 3 Months*
3 Months $5,000.00 1.00 1.01 Daily 1 Month
6 Months $5,000.00 1.00 1.01 Daily 1 Month
1 Year $1,000.00 1.00 1.01 Daily 1 Month
2 Years $2,500.00 1.25 1.26 Daily 3 Months
3 Years $2,500.00 1.50 1.51 Daily 3 Months
4 Years $2,500.00 1.75 1.77 Daily 3 Months
5 Years $2,500.00 2.00 2.02 Daily 3 Months

(Note: There is no .25% rate increase for Jumbos)

Account Minimum Amount Rate APY Interest Calculated Penalty
6 Months $100,000,00 1.00 1.01 Daily 1 Month
1 Year $100,000.00 1.00 1.01 Daily 1 Month
2 Years $100,000.00 1.25 1.26 Daily 3 Months
3 Years $100,000.00 1.50 1.51 Daily 3 Months
4 Years $100,000.00 1.75 1.77 Daily 3 Months
5 Years $100,000.00 2.00 2.02 Daily 3 Months

* Penalty may be waived on IRA’s when account holder reaches 59.5 years of age.

 

To report lost or stolen ATM/Debit cards, please call 800-500-1044.

Online Banking | Products & Services | About Us | Forms & Applications
Helpful Links | Contact Us | Privacy Policy | Home

 
© Copyright 2010 Vidalia Federal Savings Bank. Website by FIS.